您好!欢迎访问深圳市福研电子有限公司网站!
可见光 LED (Visible LED)

主页 > 产品中心 > 亿光LED > 可见光 LED (Visible LED) >

高功率 LED (High Power - over 1W)/2835 package (1W)

The Everlight 67-22S package has high efficacy, high CRI, low power consumption, wide viewing angle and a compact form factor. These features make this package an ideal LED for all lighting applications.

在线订购
产品详情

The Everlight 67-22S package has high efficacy, high CRI, low power consumption, wide viewing angle and a compact form factor. These features make this package an ideal LED for all lighting applications.

PB ROHS

 

特性

  • PLCC-2 package

  • Top view white LED

  • High luminous intensity output

  • Wide viewing angle

  • Pb-free

  • RoHS compliant

  • ANSI Binning

应用

  • General lighting

  • Decorative and Entertainment Lighting

  • Indicators

  • Illumination

  • Switch lights

 

 

 

 

 

 

 

 

 

Product Datasheet Size(mm) Color CCT(K)聽 Typ. Luminous Flux (lm) CRI (min.)聽 Forward Voltage(V)
67-22ST/KK5C-H2727S3S75668Z15/2T 2.8x3.5x0.7   2700K 125 80 5.6-6.8V
67-22ST/KK5C-H3030S3BS75668Z15/2T 2.8x3.5x0.7   3000K 130 80 5.6-6.8V
67-22ST/KK5C-H3535S3BS75668Z15/2T 2.8x3.5x0.7   3500K 130 80 5.6-6.8V
67-22ST/KK5C-H4040S3BS75668Z15/2T 2.8x3.5x0.7   4000K 130 80 5.6-6.8V
67-22ST/KK5C-H5050S4S85668Z15/2T 2.8x3.5x0.7   5000K 135 80 5.6-6.8V
67-22ST/KK5C-H6565S4S85668Z15/2T 2.8x3.5x0.7   6500K 135 80 5.6-6.8V
67-21ST/KK3C-H2727S1S58499Z10/2T 2.8x3.5x0.7   2700K 105 80 8.4-9.9V
67-21ST/KK3C-H3030S1BS68499Z10/2T 2.8x3.5x0.7   3000K 110 80 8.4-9.9V
67-21ST/KK3C-H4040S2S68499Z10/2T 2.8x3.5x0.7   3500K 115 80 8.4-9.9V
67-21ST/KK3C-H5050S2S68499Z10/2T 2.8x3.5x0.7   4000K 115 80 8.4-9.9V
67-21ST/KK3C-H5757S2S68499Z10/2T 2.8x3.5x0.7   5000K 115 80 8.4-9.9V
67-21ST/KK3C-H6565S2S68499Z10/2T 2.8x3.5x0.7   6500K 115 80 8.4-9.9V

相关标签: